House Structure
For information regarding the Day Houses, please see here.
For Boarding Houses, please see here.
| 2025 to 2026 House and Tutor Group List | ||||
| ALLAN_BLUBERY | Year | Tutor | ||
| HoH | Mr C Offler | 78_ABl | Mr N Pew | |
| AHoH | 9ABl | Dr J Gammon | ||
| HoBH | Mrs C Pack | 10ABl | Mr D Osborne | |
| AHoBH | Mrs S Flinn | 11ABl | Ms G Poole | |
| 12ABl | Mrs S Rowe | |||
| 13ABl | Mrs S Sutton | |||
| HORSLEY_CROWDEN | Year | Tutor | ||
| HoH | Mrs T Harris & Mrs K McAleer | 78_HCr | Mrs R Watson | |
| AHoH | Mrs R Pope | 9HCr | Dr Darby & Mr N Watts | |
| HoBH | Mr N Watts | 10HCr | Mrs M O’Neill | |
| AHoBH | Mr R Stoychev | 11HCr | Mr I Bennett | |
| 12HCr | Mr G Wellings | |||
| 13HCr | Mrs L Rogers | |||
| LYNX_SCOTT | Year | Tutor | ||
| HoH | Mr J McConnochie | 78_LSc | Mr J Whiffin | |
| AHoH | Mrs I Lavigne | 9LSc | Ms T Jennings | |
| HoBH | Mrs K Burnett | 10LSc | Mr D O’Brien | |
| AHoBH | Mrs S Whiffin | 11LSc | Mrs S Forbes-Gower | |
| 12LSc | Mr S Penny | |||
| 13LSc | Mrs S Cullen | |||
| SELLERS_RAMMELL | Year | Tutor | ||
| HoH | Mrs L White | 78_SRa | Mr S Young Min | |
| AHoH | Mrs B Hudson | 9SRa | Ms A Barbeau | |
| HoBH | Mr A Crews | 10SRa | Miss I Shirley | |
| AHoBH | Mr J Houston | 11SRa | Mr W Davies | |
| 12SRa | Mr J Houston | |||
| 13SRa | Mrs M Sullivan & Mrs T Robertson | |||
| WEBSTER_CORNWALLIS | Year | Tutor | ||
| HoH | Mr R Maimi | 78_WCs | Mr T Vaughan | |
| AHoH | Miss M Bisserier | 9WCs | Mrs K Carney | |
| HoBH | Mr M Copping | 10WCs | Mr D Snowdon | |
| AHoBH | Mr D Snowden | 11WCs | Mrs J Richards | |
| 12WCs | Mrs S Williams | |||
| 13WCs | Mr A Hills | |||

